1 | ../util/shlib_wrap.sh ./destest |
---|
2 | Doing cbcm |
---|
3 | Doing ecb |
---|
4 | Doing ede ecb |
---|
5 | Doing cbc |
---|
6 | Doing desx cbc |
---|
7 | Doing ede cbc |
---|
8 | Doing pcbc |
---|
9 | Doing cfb8 cfb16 cfb32 cfb48 cfb64 cfb64() ede_cfb64() done |
---|
10 | Doing ofb |
---|
11 | Doing ofb64 |
---|
12 | Doing ede_ofb64 |
---|
13 | Doing cbc_cksum |
---|
14 | Doing quad_cksum |
---|
15 | input word alignment test 0 1 2 3 |
---|
16 | output word alignment test 0 1 2 3 |
---|
17 | fast crypt test |
---|
18 | ../util/shlib_wrap.sh ./ideatest |
---|
19 | ecb idea ok |
---|
20 | cbc idea ok |
---|
21 | cfb64 idea ok |
---|
22 | ../util/shlib_wrap.sh ./shatest |
---|
23 | test 1 ok |
---|
24 | test 2 ok |
---|
25 | test 3 ok |
---|
26 | ../util/shlib_wrap.sh ./sha1test |
---|
27 | test 1 ok |
---|
28 | test 2 ok |
---|
29 | test 3 ok |
---|
30 | ../util/shlib_wrap.sh ./sha256t |
---|
31 | Testing SHA-256 ... passed. |
---|
32 | Testing SHA-224 ... passed. |
---|
33 | ../util/shlib_wrap.sh ./sha512t |
---|
34 | Testing SHA-512 ... passed. |
---|
35 | Testing SHA-384 ... passed. |
---|
36 | ../util/shlib_wrap.sh ./md4test |
---|
37 | test 1 ok |
---|
38 | test 2 ok |
---|
39 | test 3 ok |
---|
40 | test 4 ok |
---|
41 | test 5 ok |
---|
42 | test 6 ok |
---|
43 | test 7 ok |
---|
44 | ../util/shlib_wrap.sh ./md5test |
---|
45 | test 1 ok |
---|
46 | test 2 ok |
---|
47 | test 3 ok |
---|
48 | test 4 ok |
---|
49 | test 5 ok |
---|
50 | test 6 ok |
---|
51 | test 7 ok |
---|
52 | ../util/shlib_wrap.sh ./hmactest |
---|
53 | test 0 ok |
---|
54 | test 1 ok |
---|
55 | test 2 ok |
---|
56 | test 3 ok |
---|
57 | ../util/shlib_wrap.sh ./md2test |
---|
58 | No MD2 support |
---|
59 | ../util/shlib_wrap.sh ./mdc2test |
---|
60 | pad1 - ok |
---|
61 | pad2 - ok |
---|
62 | ../util/shlib_wrap.sh ./wp_test |
---|
63 | Testing Whirlpool ......... passed. |
---|
64 | ../util/shlib_wrap.sh ./rmdtest |
---|
65 | test 1 ok |
---|
66 | test 2 ok |
---|
67 | test 3 ok |
---|
68 | test 4 ok |
---|
69 | test 5 ok |
---|
70 | test 6 ok |
---|
71 | test 7 ok |
---|
72 | test 8 ok |
---|
73 | ../util/shlib_wrap.sh ./rc2test |
---|
74 | ecb RC2 ok |
---|
75 | ../util/shlib_wrap.sh ./rc4test |
---|
76 | test 0 ok |
---|
77 | test 1 ok |
---|
78 | test 2 ok |
---|
79 | test 3 ok |
---|
80 | test 4 ok |
---|
81 | test 5 ok |
---|
82 | test end processing ....................done |
---|
83 | test multi-call ....................done |
---|
84 | bulk test ok |
---|
85 | ../util/shlib_wrap.sh ./rc5test |
---|
86 | No RC5 support |
---|
87 | ../util/shlib_wrap.sh ./bftest |
---|
88 | testing blowfish in raw ecb mode |
---|
89 | testing blowfish in ecb mode |
---|
90 | testing blowfish set_key |
---|
91 | testing blowfish in cbc mode |
---|
92 | testing blowfish in cfb64 mode |
---|
93 | testing blowfish in ofb64 |
---|
94 | ../util/shlib_wrap.sh ./casttest |
---|
95 | ecb cast5 ok |
---|
96 | This test will take some time....123456789ABCDEF ok |
---|
97 | ../util/shlib_wrap.sh ./randtest |
---|
98 | test 1 done |
---|
99 | test 2 done |
---|
100 | test 3 done |
---|
101 | test 4 done |
---|
102 | starting big number library test, could take a while... |
---|
103 | test BN_add |
---|
104 | test BN_sub |
---|
105 | test BN_lshift1 |
---|
106 | test BN_lshift (fixed) |
---|
107 | test BN_lshift |
---|
108 | test BN_rshift1 |
---|
109 | test BN_rshift |
---|
110 | test BN_sqr |
---|
111 | test BN_mul |
---|
112 | test BN_div |
---|
113 | test BN_div_word |
---|
114 | test BN_div_recp |
---|
115 | test BN_mod |
---|
116 | test BN_mod_mul |
---|
117 | test BN_mont |
---|
118 | test BN_mod_exp |
---|
119 | test BN_mod_exp_mont_consttime |
---|
120 | test BN_exp |
---|
121 | test BN_kronecker |
---|
122 | ...++++++ |
---|
123 | .................................................................................................... |
---|
124 | test BN_mod_sqrt |
---|
125 | ..... |
---|
126 | ..... |
---|
127 | ..... |
---|
128 | ..... |
---|
129 | ..... |
---|
130 | ..... |
---|
131 | ..... |
---|
132 | ..... |
---|
133 | .++++++++++++ |
---|
134 | ..... |
---|
135 | .++++++++++++ |
---|
136 | ..... |
---|
137 | .......++++++++++++ |
---|
138 | ..... |
---|
139 | ...................++++++++++++ |
---|
140 | ..... |
---|
141 | ......++++++++++++ |
---|
142 | ..... |
---|
143 | .++++++++++++ |
---|
144 | ..... |
---|
145 | ..++++++++++++ |
---|
146 | ..... |
---|
147 | .....++++++++++++ |
---|
148 | ..... |
---|
149 | test BN_GF2m_add |
---|
150 | test BN_GF2m_mod |
---|
151 | test BN_GF2m_mod_mul |
---|
152 | test BN_GF2m_mod_sqr |
---|
153 | test BN_GF2m_mod_inv |
---|
154 | test BN_GF2m_mod_div |
---|
155 | test BN_GF2m_mod_exp |
---|
156 | test BN_GF2m_mod_sqrt |
---|
157 | test BN_GF2m_mod_solve_quad |
---|
158 | running bc |
---|
159 | |
---|
160 | verify BN_add.................................................................................................... |
---|
161 | verify BN_sub...................................................................................................................................................... |
---|
162 | verify BN_lshift1.................................................................................................... |
---|
163 | verify BN_lshift (fixed).................................................................................................... |
---|
164 | verify BN_lshift.................................................................................................... |
---|
165 | verify BN_rshift1.................................................................................................... |
---|
166 | verify BN_rshift.................................................................................................... |
---|
167 | verify BN_sqr.................................................................................................... |
---|
168 | verify BN_mul...................................................................................................................................................... |
---|
169 | verify BN_div............................................................................................................................................................................................................................................................................................................ |
---|
170 | verify BN_div_word........................................................................................................................................................................................................ |
---|
171 | verify BN_div_recp............................................................................................................................................................................................................................................................................................................ |
---|
172 | verify BN_mod.................................................................................................... |
---|
173 | verify BN_mod_mul............................................................................................................................................................................................................................................................................................................ |
---|
174 | verify BN_mont..... |
---|
175 | verify BN_mod_exp..... |
---|
176 | verify BN_mod_exp_mont_consttime..... |
---|
177 | verify BN_exp..... |
---|
178 | verify BN_kronecker |
---|
179 | verify BN_mod_sqrt |
---|
180 | verify BN_GF2m_add |
---|
181 | verify BN_GF2m_mod |
---|
182 | verify BN_GF2m_mod_mul |
---|
183 | verify BN_GF2m_mod_sqr |
---|
184 | verify BN_GF2m_mod_inv |
---|
185 | verify BN_GF2m_mod_div |
---|
186 | verify BN_GF2m_mod_exp |
---|
187 | verify BN_GF2m_mod_sqrt |
---|
188 | verify BN_GF2m_mod_solve_quad |
---|
189 | 2220 tests passed |
---|
190 | test a^b%c implementations |
---|
191 | ../util/shlib_wrap.sh ./exptest |
---|
192 | ........................................................................................................................................................................................................ done |
---|
193 | test elliptic curves |
---|
194 | ../util/shlib_wrap.sh ./ectest |
---|
195 | Curve defined by Weierstrass equation |
---|
196 | y^2 = x^3 + a*x + b (mod 0x17) |
---|
197 | a = 0x1 |
---|
198 | b = 0x1 |
---|
199 | A cyclic subgroup: |
---|
200 | point at infinity |
---|
201 | x = 0xD, y = 0x7 |
---|
202 | x = 0x5, y = 0x4 |
---|
203 | x = 0x11, y = 0x3 |
---|
204 | x = 0x11, y = 0x14 |
---|
205 | x = 0x5, y = 0x13 |
---|
206 | x = 0xD, y = 0x10 |
---|
207 | Generator as octet string, compressed form: |
---|
208 | 030D |
---|
209 | Generator as octet string, uncompressed form: |
---|
210 | 040D07 |
---|
211 | Generator as octet string, hybrid form: |
---|
212 | 070D07 |
---|
213 | A representation of the inverse of that generator in |
---|
214 | Jacobian projective coordinates: |
---|
215 | X = 0xC, Y = 0xF, Z = 0xA |
---|
216 | |
---|
217 | SEC2 curve secp160r1 -- Generator: |
---|
218 | x = 0x4A96B5688EF573284664698968C38BB913CBFC82 |
---|
219 | y = 0x23A628553168947D59DCC912042351377AC5FB32 |
---|
220 | verify degree ... ok |
---|
221 | verify group order .... ok |
---|
222 | long/negative scalar tests ... ok |
---|
223 | |
---|
224 | NIST curve P-192 -- Generator: |
---|
225 | x = 0x188DA80EB03090F67CBF20EB43A18800F4FF0AFD82FF1012 |
---|
226 | y = 0x7192B95FFC8DA78631011ED6B24CDD573F977A11E794811 |
---|
227 | verify degree ... ok |
---|
228 | verify group order .... ok |
---|
229 | long/negative scalar tests ... ok |
---|
230 | |
---|
231 | NIST curve P-224 -- Generator: |
---|
232 | x = 0xB70E0CBD6BB4BF7F321390B94A03C1D356C21122343280D6115C1D21 |
---|
233 | y = 0xBD376388B5F723FB4C22DFE6CD4375A05A07476444D5819985007E34 |
---|
234 | verify degree ... ok |
---|
235 | verify group order .... ok |
---|
236 | long/negative scalar tests ... ok |
---|
237 | |
---|
238 | NIST curve P-256 -- Generator: |
---|
239 | x = 0x6B17D1F2E12C4247F8BCE6E563A440F277037D812DEB33A0F4A13945D898C296 |
---|
240 | y = 0x4FE342E2FE1A7F9B8EE7EB4A7C0F9E162BCE33576B315ECECBB6406837BF51F5 |
---|
241 | verify degree ... ok |
---|
242 | verify group order .... ok |
---|
243 | long/negative scalar tests ... ok |
---|
244 | |
---|
245 | NIST curve P-384 -- Generator: |
---|
246 | x = 0xAA87CA22BE8B05378EB1C71EF320AD746E1D3B628BA79B9859F741E082542A385502F25DBF55296C3A545E3872760AB7 |
---|
247 | y = 0x3617DE4A96262C6F5D9E98BF9292DC29F8F41DBD289A147CE9DA3113B5F0B8C00A60B1CE1D7E819D7A431D7C90EA0E5F |
---|
248 | verify degree ... ok |
---|
249 | verify group order .... ok |
---|
250 | long/negative scalar tests ... ok |
---|
251 | |
---|
252 | NIST curve P-521 -- Generator: |
---|
253 | x = 0xC6858E06B70404E9CD9E3ECB662395B4429C648139053FB521F828AF606B4D3DBAA14B5E77EFE75928FE1DC127A2FFA8DE3348B3C1856A429BF97E7E31C2E5BD66 |
---|
254 | y = 0x11839296A789A3BC0045C8A5FB42C7D1BD998F54449579B446817AFBD17273E662C97EE72995EF42640C550B9013FAD0761353C7086A272C24088BE94769FD16650 |
---|
255 | verify degree ... ok |
---|
256 | verify group order .... ok |
---|
257 | long/negative scalar tests ... ok |
---|
258 | combined multiplication ..... ok |
---|
259 | |
---|
260 | |
---|
261 | Curve defined by Weierstrass equation |
---|
262 | y^2 + x*y = x^3 + a*x^2 + b (mod 0x13) |
---|
263 | a = 0x3 |
---|
264 | b = 0x1 |
---|
265 | (0x... means binary polynomial) |
---|
266 | A cyclic subgroup: |
---|
267 | point at infinity |
---|
268 | x = 0x6, y = 0x8 |
---|
269 | x = 0x1, y = 0xD |
---|
270 | x = 0x7, y = 0x2 |
---|
271 | x = 0x0, y = 0x1 |
---|
272 | x = 0x7, y = 0x5 |
---|
273 | x = 0x1, y = 0xC |
---|
274 | x = 0x6, y = 0xE |
---|
275 | |
---|
276 | Generator as octet string, uncompressed form: |
---|
277 | 040608 |
---|
278 | |
---|
279 | NIST curve K-163 -- Generator: |
---|
280 | x = 0x2FE13C0537BBC11ACAA07D793DE4E6D5E5C94EEE8 |
---|
281 | y = 0x289070FB05D38FF58321F2E800536D538CCDAA3D9 |
---|
282 | verify degree ... ok |
---|
283 | verify group order .... ok |
---|
284 | long/negative scalar tests ... ok |
---|
285 | |
---|
286 | NIST curve B-163 -- Generator: |
---|
287 | x = 0x3F0EBA16286A2D57EA0991168D4994637E8343E36 |
---|
288 | y = 0xD51FBC6C71A0094FA2CDD545B11C5C0C797324F1 |
---|
289 | verify degree ... ok |
---|
290 | verify group order .... ok |
---|
291 | long/negative scalar tests ... ok |
---|
292 | |
---|
293 | NIST curve K-233 -- Generator: |
---|
294 | x = 0x17232BA853A7E731AF129F22FF4149563A419C26BF50A4C9D6EEFAD6126 |
---|
295 | y = 0x1DB537DECE819B7F70F555A67C427A8CD9BF18AEB9B56E0C11056FAE6A3 |
---|
296 | verify degree ... ok |
---|
297 | verify group order .... ok |
---|
298 | long/negative scalar tests ... ok |
---|
299 | |
---|
300 | NIST curve B-233 -- Generator: |
---|
301 | x = 0xFAC9DFCBAC8313BB2139F1BB755FEF65BC391F8B36F8F8EB7371FD558B |
---|
302 | y = 0x1006A08A41903350678E58528BEBF8A0BEFF867A7CA36716F7E01F81052 |
---|
303 | verify degree ... ok |
---|
304 | verify group order .... ok |
---|
305 | long/negative scalar tests ... ok |
---|
306 | |
---|
307 | NIST curve K-283 -- Generator: |
---|
308 | x = 0x503213F78CA44883F1A3B8162F188E553CD265F23C1567A16876913B0C2AC2458492836 |
---|
309 | y = 0x1CCDA380F1C9E318D90F95D07E5426FE87E45C0E8184698E45962364E34116177DD2259 |
---|
310 | verify degree ... ok |
---|
311 | verify group order .... ok |
---|
312 | long/negative scalar tests ... ok |
---|
313 | |
---|
314 | NIST curve B-283 -- Generator: |
---|
315 | x = 0x5F939258DB7DD90E1934F8C70B0DFEC2EED25B8557EAC9C80E2E198F8CDBECD86B12053 |
---|
316 | y = 0x3676854FE24141CB98FE6D4B20D02B4516FF702350EDDB0826779C813F0DF45BE8112F4 |
---|
317 | verify degree ... ok |
---|
318 | verify group order .... ok |
---|
319 | long/negative scalar tests ... ok |
---|
320 | |
---|
321 | NIST curve K-409 -- Generator: |
---|
322 | x = 0x60F05F658F49C1AD3AB1890F7184210EFD0987E307C84C27ACCFB8F9F67CC2C460189EB5AAAA62EE222EB1B35540CFE9023746 |
---|
323 | y = 0x1E369050B7C4E42ACBA1DACBF04299C3460782F918EA427E6325165E9EA10E3DA5F6C42E9C55215AA9CA27A5863EC48D8E0286B |
---|
324 | verify degree ... ok |
---|
325 | verify group order .... ok |
---|
326 | long/negative scalar tests ... ok |
---|
327 | |
---|
328 | NIST curve B-409 -- Generator: |
---|
329 | x = 0x15D4860D088DDB3496B0C6064756260441CDE4AF1771D4DB01FFE5B34E59703DC255A868A1180515603AEAB60794E54BB7996A7 |
---|
330 | y = 0x61B1CFAB6BE5F32BBFA78324ED106A7636B9C5A7BD198D0158AA4F5488D08F38514F1FDF4B4F40D2181B3681C364BA0273C706 |
---|
331 | verify degree ... ok |
---|
332 | verify group order .... ok |
---|
333 | long/negative scalar tests ... ok |
---|
334 | |
---|
335 | NIST curve K-571 -- Generator: |
---|
336 | x = 0x26EB7A859923FBC82189631F8103FE4AC9CA2970012D5D46024804801841CA44370958493B205E647DA304DB4CEB08CBBD1BA39494776FB988B47174DCA88C7E2945283A01C8972 |
---|
337 | y = 0x349DC807F4FBF374F4AEADE3BCA95314DD58CEC9F307A54FFC61EFC006D8A2C9D4979C0AC44AEA74FBEBBB9F772AEDCB620B01A7BA7AF1B320430C8591984F601CD4C143EF1C7A3 |
---|
338 | verify degree ... ok |
---|
339 | verify group order .... ok |
---|
340 | long/negative scalar tests ... ok |
---|
341 | |
---|
342 | NIST curve B-571 -- Generator: |
---|
343 | x = 0x303001D34B856296C16C0D40D3CD7750A93D1D2955FA80AA5F40FC8DB7B2ABDBDE53950F4C0D293CDD711A35B67FB1499AE60038614F1394ABFA3B4C850D927E1E7769C8EEC2D19 |
---|
344 | y = 0x37BF27342DA639B6DCCFFFEB73D69D78C6C27A6009CBBCA1980F8533921E8A684423E43BAB08A576291AF8F461BB2A8B3531D2F0485C19B16E2F1516E23DD3C1A4827AF1B8AC15B |
---|
345 | verify degree ... ok |
---|
346 | verify group order .... ok |
---|
347 | long/negative scalar tests ... ok |
---|
348 | combined multiplication ..... ok |
---|
349 | |
---|
350 | testing internal curves: ........... |
---|
351 | EC_GROUP_check() failed with curve secp384r1 |
---|
352 | . |
---|
353 | EC_GROUP_check() failed with curve prime192v1 |
---|
354 | |
---|
355 | EC_GROUP_check() failed with curve prime192v2 |
---|
356 | |
---|
357 | EC_GROUP_check() failed with curve prime192v3 |
---|
358 | ... |
---|
359 | EC_GROUP_check() failed with curve prime256v1 |
---|
360 | ............................................... failed |
---|
361 | |
---|
362 | ectest.c:1268: ABORT |
---|
363 | make: [test_ec] Error 1 (ignored) |
---|
364 | test ecdsa |
---|
365 | ../util/shlib_wrap.sh ./ecdsatest |
---|
366 | some tests from X9.62: |
---|
367 | testing prime192v1: .. failed |
---|
368 | |
---|
369 | ECDSA test failed |
---|
370 | make: [test_ecdsa] Error 1 (ignored) |
---|
371 | test ecdh |
---|
372 | ../util/shlib_wrap.sh ./ecdhtest |
---|
373 | Testing key generation with NIST Prime-Curve P-192 ....Error in ECDH routines |
---|
374 | failed |
---|
375 | |
---|
376 | key a: |
---|
377 | private key: DD970433EFB976D13D692A3FC9CE772C5E2A67031E92EFE6 |
---|
378 | public key (x,y): 160FDE2F4102E34B674B21DE8D71F77080ED92F90DC8C942,CEBC08623AC6C2AE3FBE3F6BBEBE34F6D0F5FDCCA93E9821 |
---|
379 | key b: |
---|
380 | private key: 306E8B18B215A7336E904239FB2BCBD2E914796E7EEDCDC1 |
---|
381 | public key (x,y): 543F9E3A720C49BA3F25F75868D7BBF46795C3B5EB2D8B4C,53AB2BAD4A1E43F3CD7C3656EC3CCBE45742F356BB696DA0 |
---|
382 | generated key a: 1A490DAD567F80C1F73C0B7C8EDAED25DD40548D |
---|
383 | generated key b: 44C2D7B2843A3765C4F9ADD5099377E4ED849BC3 |
---|
384 | make: [test_ecdh] Error 1 (ignored) |
---|
385 | cat |
---|
386 | base64 |
---|
387 | aes-128-cbc |
---|
388 | aes-128-cbc base64 |
---|
389 | aes-128-ecb |
---|
390 | aes-128-ecb base64 |
---|
391 | aes-192-cbc |
---|
392 | aes-192-cbc base64 |
---|
393 | aes-192-ecb |
---|
394 | aes-192-ecb base64 |
---|
395 | aes-256-cbc |
---|
396 | aes-256-cbc base64 |
---|
397 | aes-256-ecb |
---|
398 | aes-256-ecb base64 |
---|
399 | base64 |
---|
400 | base64 base64 |
---|
401 | bf |
---|
402 | bf base64 |
---|
403 | bf-cbc |
---|
404 | bf-cbc base64 |
---|
405 | bf-cfb |
---|
406 | bf-cfb base64 |
---|
407 | bf-ecb |
---|
408 | bf-ecb base64 |
---|
409 | bf-ofb |
---|
410 | bf-ofb base64 |
---|
411 | camellia-128-cbc |
---|
412 | camellia-128-cbc base64 |
---|
413 | camellia-128-ecb |
---|
414 | camellia-128-ecb base64 |
---|
415 | camellia-192-cbc |
---|
416 | camellia-192-cbc base64 |
---|
417 | camellia-192-ecb |
---|
418 | camellia-192-ecb base64 |
---|
419 | camellia-256-cbc |
---|
420 | camellia-256-cbc base64 |
---|
421 | camellia-256-ecb |
---|
422 | camellia-256-ecb base64 |
---|
423 | cast |
---|
424 | cast base64 |
---|
425 | cast-cbc |
---|
426 | cast-cbc base64 |
---|
427 | cast5-cbc |
---|
428 | cast5-cbc base64 |
---|
429 | cast5-cfb |
---|
430 | cast5-cfb base64 |
---|
431 | cast5-ecb |
---|
432 | cast5-ecb base64 |
---|
433 | cast5-ofb |
---|
434 | cast5-ofb base64 |
---|
435 | des |
---|
436 | des base64 |
---|
437 | des-cbc |
---|
438 | des-cbc base64 |
---|
439 | des-cfb |
---|
440 | des-cfb base64 |
---|
441 | des-ecb |
---|
442 | des-ecb base64 |
---|
443 | des-ede |
---|
444 | des-ede base64 |
---|
445 | des-ede-cbc |
---|
446 | des-ede-cbc base64 |
---|
447 | des-ede-cfb |
---|
448 | des-ede-cfb base64 |
---|
449 | des-ede-ofb |
---|
450 | des-ede-ofb base64 |
---|
451 | des-ede3 |
---|
452 | des-ede3 base64 |
---|
453 | des-ede3-cbc |
---|
454 | des-ede3-cbc base64 |
---|
455 | des-ede3-cfb |
---|
456 | des-ede3-cfb base64 |
---|
457 | des-ede3-ofb |
---|
458 | des-ede3-ofb base64 |
---|
459 | des-ofb |
---|
460 | des-ofb base64 |
---|
461 | des3 |
---|
462 | des3 base64 |
---|
463 | desx |
---|
464 | desx base64 |
---|
465 | idea |
---|
466 | idea base64 |
---|
467 | idea-cbc |
---|
468 | idea-cbc base64 |
---|
469 | idea-cfb |
---|
470 | idea-cfb base64 |
---|
471 | idea-ecb |
---|
472 | idea-ecb base64 |
---|
473 | idea-ofb |
---|
474 | idea-ofb base64 |
---|
475 | rc2 |
---|
476 | rc2 base64 |
---|
477 | rc2-40-cbc |
---|
478 | rc2-40-cbc base64 |
---|
479 | rc2-64-cbc |
---|
480 | rc2-64-cbc base64 |
---|
481 | rc2-cbc |
---|
482 | rc2-cbc base64 |
---|
483 | rc2-cfb |
---|
484 | rc2-cfb base64 |
---|
485 | rc2-ecb |
---|
486 | rc2-ecb base64 |
---|
487 | rc2-ofb |
---|
488 | rc2-ofb base64 |
---|
489 | rc4 |
---|
490 | rc4 base64 |
---|
491 | rc4-40 |
---|
492 | rc4-40 base64 |
---|
493 | seed |
---|
494 | seed base64 |
---|
495 | seed-cbc |
---|
496 | seed-cbc base64 |
---|
497 | seed-cfb |
---|
498 | seed-cfb base64 |
---|
499 | seed-ecb |
---|
500 | seed-ecb base64 |
---|
501 | seed-ofb |
---|
502 | seed-ofb base64 |
---|
503 | zlib |
---|
504 | zlib base64 |
---|
505 | echo test normal x509v1 certificate |
---|
506 | test normal x509v1 certificate |
---|
507 | sh ./tx509 2>/dev/null |
---|
508 | testing X509 conversions |
---|
509 | p -> d |
---|
510 | p -> n |
---|
511 | p -> p |
---|
512 | d -> d |
---|
513 | n -> d |
---|
514 | p -> d |
---|
515 | d -> n |
---|
516 | n -> n |
---|
517 | p -> n |
---|
518 | d -> p |
---|
519 | n -> p |
---|
520 | p -> p |
---|
521 | echo test first x509v3 certificate |
---|
522 | test first x509v3 certificate |
---|
523 | sh ./tx509 v3-cert1.pem 2>/dev/null |
---|
524 | testing X509 conversions |
---|
525 | p -> d |
---|
526 | p -> n |
---|
527 | p -> p |
---|
528 | d -> d |
---|
529 | n -> d |
---|
530 | p -> d |
---|
531 | d -> n |
---|
532 | n -> n |
---|
533 | p -> n |
---|
534 | d -> p |
---|
535 | n -> p |
---|
536 | p -> p |
---|
537 | echo test second x509v3 certificate |
---|
538 | test second x509v3 certificate |
---|
539 | sh ./tx509 v3-cert2.pem 2>/dev/null |
---|
540 | testing X509 conversions |
---|
541 | p -> d |
---|
542 | p -> n |
---|
543 | p -> p |
---|
544 | d -> d |
---|
545 | n -> d |
---|
546 | p -> d |
---|
547 | d -> n |
---|
548 | n -> n |
---|
549 | p -> n |
---|
550 | d -> p |
---|
551 | n -> p |
---|
552 | p -> p |
---|
553 | rsa |
---|
554 | testing rsa conversions |
---|
555 | p -> d |
---|
556 | p -> p |
---|
557 | d -> d |
---|
558 | p -> d |
---|
559 | d -> p |
---|
560 | p -> p |
---|
561 | ../util/shlib_wrap.sh ./rsa_test |
---|
562 | PKCS #1 v1.5 encryption/decryption ok |
---|
563 | OAEP encryption/decryption ok |
---|
564 | PKCS #1 v1.5 encryption/decryption ok |
---|
565 | OAEP encryption/decryption ok |
---|
566 | PKCS #1 v1.5 encryption/decryption ok |
---|
567 | OAEP encryption/decryption ok |
---|
568 | PKCS #1 v1.5 encryption/decryption ok |
---|
569 | OAEP encryption/decryption ok |
---|
570 | PKCS #1 v1.5 encryption/decryption ok |
---|
571 | OAEP encryption/decryption ok |
---|
572 | PKCS #1 v1.5 encryption/decryption ok |
---|
573 | OAEP encryption/decryption ok |
---|
574 | testing crl conversions |
---|
575 | p -> d |
---|
576 | p -> p |
---|
577 | d -> d |
---|
578 | p -> d |
---|
579 | d -> p |
---|
580 | p -> p |
---|
581 | testing session-id conversions |
---|
582 | p -> d |
---|
583 | p -> p |
---|
584 | d -> d |
---|
585 | p -> d |
---|
586 | d -> p |
---|
587 | p -> p |
---|
588 | Generate and verify a certificate request |
---|
589 | generating certificate request |
---|
590 | rsa |
---|
591 | There should be a 2 sequences of .'s and some +'s. |
---|
592 | There should not be more that at most 80 per line |
---|
593 | This could take some time. |
---|
594 | Generating a 1024 bit RSA private key |
---|
595 | ...........................++++++ |
---|
596 | .....++++++ |
---|
597 | writing new private key to 'testkey.pem' |
---|
598 | ----- |
---|
599 | You are about to be asked to enter information that will be incorporated |
---|
600 | into your certificate request. |
---|
601 | What you are about to enter is what is called a Distinguished Name or a DN. |
---|
602 | There are quite a few fields but you can leave some blank |
---|
603 | For some fields there will be a default value, |
---|
604 | If you enter '.', the field will be left blank. |
---|
605 | ----- |
---|
606 | Country Name (2 letter code) [AU]:AU |
---|
607 | State or Province Name (full name) [Queensland]: |
---|
608 | Locality Name (eg, city) []:Brisbane |
---|
609 | Organization Name (eg, company) []:CryptSoft Pty Ltd |
---|
610 | Organizational Unit Name (eg, section) []:. |
---|
611 | Common Name (eg, YOUR name) []:Eric Young |
---|
612 | Email Address []:eay@mincom.oz.au |
---|
613 | verify OK |
---|
614 | testing req conversions |
---|
615 | p -> d |
---|
616 | p -> p |
---|
617 | d -> d |
---|
618 | p -> d |
---|
619 | d -> p |
---|
620 | p -> p |
---|
621 | testing req conversions |
---|
622 | p -> d |
---|
623 | p -> p |
---|
624 | d -> d |
---|
625 | p -> d |
---|
626 | d -> p |
---|
627 | p -> p |
---|
628 | testing pkcs7 conversions |
---|
629 | p -> d |
---|
630 | p -> p |
---|
631 | d -> d |
---|
632 | p -> d |
---|
633 | d -> p |
---|
634 | p -> p |
---|
635 | testing pkcs7 conversions (2) |
---|
636 | p -> d |
---|
637 | p -> p |
---|
638 | d -> d |
---|
639 | p -> d |
---|
640 | d -> p |
---|
641 | p -> p |
---|
642 | The following command should have some OK's and some failures |
---|
643 | There are definitly a few expired certificates |
---|
644 | ../util/shlib_wrap.sh ../apps/openssl verify -CApath ../certs/demo ../certs/demo/*.pem |
---|
645 | ../certs/demo/ca-cert.pem: C = AU, ST = Queensland, O = CryptSoft Pty Ltd, CN = Test PCA (1024 bit) |
---|
646 | error 10 at 1 depth lookup:certificate has expired |
---|
647 | C = AU, ST = Queensland, O = CryptSoft Pty Ltd, CN = Test CA (1024 bit) |
---|
648 | error 10 at 0 depth lookup:certificate has expired |
---|
649 | OK |
---|
650 | ../certs/demo/dsa-ca.pem: C = AU, ST = Some-State, O = Internet Widgits Pty Ltd, CN = PCA |
---|
651 | error 10 at 1 depth lookup:certificate has expired |
---|
652 | C = AU, ST = Some-State, O = Internet Widgits Pty Ltd, CN = CA |
---|
653 | error 10 at 0 depth lookup:certificate has expired |
---|
654 | OK |
---|
655 | ../certs/demo/dsa-pca.pem: C = AU, ST = Some-State, O = Internet Widgits Pty Ltd, CN = PCA |
---|
656 | error 10 at 0 depth lookup:certificate has expired |
---|
657 | OK |
---|
658 | ../certs/demo/pca-cert.pem: C = AU, ST = Queensland, O = CryptSoft Pty Ltd, CN = Test PCA (1024 bit) |
---|
659 | error 10 at 0 depth lookup:certificate has expired |
---|
660 | OK |
---|
661 | Generate a set of DH parameters |
---|
662 | ../util/shlib_wrap.sh ./dhtest |
---|
663 | ..+...............++*++*++*++*++*++*++*++*++*++*++*++*++*++*++*++*++*++*++*++*++*++*++*++*++*++*++* |
---|
664 | |
---|
665 | p =9CD10521522C301F |
---|
666 | g =5 |
---|
667 | pri 1=7A2D4F2B9ABC6760 |
---|
668 | pub 1=52D15DF54D22F79B |
---|
669 | pri 2=542F91FBCA3C4374 |
---|
670 | pub 2=2397179AE03C0E12 |
---|
671 | key1 =7CEC542F2F5A5358 |
