Detailed View
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | s | ? | ?
|
leopard | ? | ? | ? | ?
|
Testsuite
- ppc tiger s/a:
- ppc tiger uni:
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | s | ? | ?
|
leopard | ? | ? | ? | ?
|
Testsuite
- ppc tiger s/a:
- 156 tests were successful.
- 2 tests were skipped.
- ppc tiger uni:
- 140 tests were successful.
- 18 tests were skipped.
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | s | s | ? | ?
|
leopard | ? | ? | ? | ?
|
Testsuite
- ppc tiger s/a:
- ppc tiger uni:
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | b | ? | ?
|
leopard | ? | ? | ? | ?
|
Known Problems
- hashing is broken (mail to bug-coreutils has been sent)
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | s | ? | ?
|
leopard | ? | ? | ? | ?
|
Testsuite
- ppc tiger s/a:
- All 2 tests were successful.
- ppc tiger uni:
- All 2 tests were successful.
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | t | ? | ?
|
leopard | ? | ? | ? | ?
|
Known Problems
- some tests fail (62 518 537), they fail when built -universal, too, though.
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | s | ? | ?
|
leopard | ? | ? | ? | ?
|
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | t | ? | ?
|
leopard | ? | ? | ? | ?
|
Known Problems
- testsuite fails (probably doesn't matter)
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | s | ? | ?
|
leopard | ? | ? | ? | ?
|
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | s | ? | ?
|
leopard | ? | ? | ? | ?
|
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | b | ? | ?
|
leopard | ? | ? | ? | ?
|
Known Problems
- libasprintf-related files are not built
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | s | ? | ?
|
leopard | ? | ? | ? | ?
|
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | s | ? | ?
|
leopard | ? | ? | ? | ?
|
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | s | ? | ?
|
leopard | ? | ? | ? | ?
|
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | s | ? | ?
|
leopard | ? | ? | ? | ?
|
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | s | ? | ?
|
leopard | ? | ? | ? | ?
|
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | s | ? | ?
|
leopard | ? | ? | ? | ?
|
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | s | ? | ?
|
leopard | ? | ? | ? | ?
|
lha 1.14i-ac20050924p1_0
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | s | ? | ?
|
leopard | ? | ? | ? | ?
|
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | s | ? | ?
|
leopard | ? | ? | ? | ?
|
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | s | ? | ?
|
leopard | ? | ? | ? | ?
|
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | s | ? | ?
|
leopard | ? | ? | ? | ?
|
m4 1.4.8b_1
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | s | ? | ?
|
leopard | ? | ? | ? | ?
|
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | s | ? | ?
|
leopard | ? | ? | ? | ?
|
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | s | ? | ?
|
leopard | ? | ? | ? | ?
|
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | s | ? | ?
|
leopard | ? | ? | ? | ?
|
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | s | ? | ?
|
leopard | ? | ? | ? | ?
|
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | t | ? | ?
|
leopard | ? | ? | ? | ?
|
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | s | ? | ?
|
leopard | ? | ? | ? | ?
|
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | t | t | ? | ?
|
leopard | ? | ? | ? | ?
|
Testsuite
arch | ppc | ppc | x86 | x86
|
| s/a | uni | s/a | uni
|
panther | ? | | |
|
tiger | ? | s | ? | ?
|
leopard | ? | ? | ? | ?
|
legend
b=broken
t=testing
s=stable (completed the testsuite without errors)